CLI Reference
Complete command-line interface reference for the dxflow engine with detailed usage examples and options
CLI Reference
Commands
Command | Description | Help |
---|---|---|
config | Config control | dxflow config --help |
license | License management | dxflow license --help |
engine | Engine management | dxflow engine --help |
shell | Shell management | dxflow shell --help |
workflow | Workflow management | dxflow workflow --help |
object | Object management | dxflow object --help |
proxy | Proxy management | dxflow proxy --help |
bridge | Bridge management | dxflow bridge --help |
Global Options
Flag | Shorthand | Description | Type | Default |
---|---|---|---|---|
--config-profile | -C | Specify the config profile | string | default |
--log-level | -L | Specify the log level | string | disabled |
--no-color | -N | Disable color output | bool | false |
Terminal Access
The dxflow terminal provides a command-line interface to interact with the dxflow engine, allowing you to execute commands, manage workflows, and access system functionalities directly from your terminal.
Config
Configuration profile management with support for multiple environments, dynamic value updates, hierarchical settings inheritance, secure credential storage, and automatic validation of configuration parameters